SiL | Multimedia | Citycable, a privately owned company based in Switzerland, operates with approximately 60 employees and reported $19.1M in revenue as of 2023. Functioning as a tier 3 media tech buyer, the company specializes in telecoms, offering internet, telephony, and television services to Swiss households.

Revenue

Founded

-

Headcount

57

Headquarters

Switzerland

Primary Segment

Telecoms

Ownership

Privately Owned

Similar Companies

Subscribe for full access to SiL | Multimedia | Citycable's profile
SiL | Multimedia | Citycable offers 3 products in the media and telecoms services industry. SiL | Multimedia | Citycable's product portfolio comprises of media and TV services and telecoms.
Subscribe for full access to SiL | Multimedia | Citycable's products in full detail
SiL | Multimedia | Citycable's revenues were less than $25M in 2023. Caretta Research has split SiL | Multimedia | Citycable's revenue into 3 different product categories, the largest of which is mobile services. For full access to SiL | Multimedia | Citycable's revenue breakdown subscribe to Caretta Portal.
Subscribe for full access to SiL | Multimedia | Citycable's revenue in full detail
SiL | Multimedia | Citycable has suppliers like Netgem.

Example Suppliers

Subscribe for full access to SiL | Multimedia | Citycable's profile